 
| Parameter | Specification | |
| Single mode | Multimode | |
| Testing wavelength | 1310nm, 1550nm | 1300nm,850nm | 
| Return Loss | UPC≥50.0dB,APC≥60.0dB | ≥35.0dB | 
| Operating Bandwidth Range | 1250~1650nm | |
| Attenuation Range | 0~30dB | |
| Attenuation Tolerance | 0~5dB,±0.5dB | |
| 5~30dB,±10% | ||
| Repeatability | ≤0.10dB | |
| Exchangeability | ≤0.20dB | |
| Durability | Mating 1000times, typical≤0.2bd | |
| Max Output Power | ≤200mW | |
| Operating Temperature | -20℃ to +70℃ | |
| Storage Temperature | -40℃ to +85℃ | |
| .jpg) | .jpg) | 
| .jpg) |  | 




 
	
				 
	 
		Office Address: 3rd Floor, Building A8, Desiqin Venture Street, No. 686 Yingxin Road, Yuhua District, Changsha, Hunan, China
Factory Address: No.518, Yunji Avenue, Yunji Town, Hengnan,hengyang city,Hunan province, China.
Email: info@surfiber.com Tel: +86 18390801531 Telephone: +86 0731-26817878
