Product Name: Compact CWDM
module (CCWDM)
Features
Based on thin film filter technology and high
wavelength stability Low polarization dependent loss and high channel isolation
Flat and wide passband
Compact size and upgrade port is optional
Epoxy free optical path and excellent reliability
Telcordia GR-1221-CORE qualified and RoHS compliant
Applications
Ø CWDM system
Ø CATV system
Ø Telecommunication network system
Ø Metro/Access networks
Specifications
Parameter | Unit | Value | |||||
Channels Number | - | 4 | 8 | ||||
Min. | Typ. | Max. | Min. | Typ. | Max. | ||
Channel Space | nm | 20 | |||||
Central Wavelength | nm | 1271/1291/1311/1331/1351/1371/1391/1411/1431/ 1451/1471/1491/1511/1531/1551/1571/1591/1611 | |||||
Operating wavelength | nm | 1260-1460 or 1460-1620 or 1260-1620 | |||||
Passband | nm | λITU±6.5 | |||||
CWDM Channel Insertion Loss | dB | 0.8 | 1.3 | 1.5 | 1.0 | 2.2 | 2.8 |
Adjacent Channel Isolation | dB | 30 | - | - | 30 | - | - |
Non-adjacent Channel Isolation | dB | 40 | - | - | 40 | - | - |
Polarization Mode Dispersion | ps | - | - | 0.2 | - | - | 0.2 |
Polarization Dependent Loss | dB | - | - | 0.2 | - | - | 0.2 |
Return Loss | dB | 40 | 45 | - | 40 | 45 | - |
Directivity | dB | 50 | 55 | - | 50 | 55 | - |
Insertion Loss Temperature Sensitivity | dB/°C | 0.005 | - | - | 0.005 | - | - |
Wavelength Temperature Shifting | nm/°C | 0.002 | - | - | 0.002 | - | - |
Power (max.) | mW | - | 300 | 500 | - | 300 | 500 |
Operation Temperature | °C | -10~+70 | |||||
Storage Temperature | °C | -40~+85 | |||||
Package Dimension | mm | 50×28.8×6.5 or customized |
Note: 1. All parameters are for device without connectors.
2. Special specifications can be customized according to customer requirements.
Office Address: 3rd Floor, Building A8, Desiqin Venture Street, No. 686 Yingxin Road, Yuhua District, Changsha, Hunan, China
Factory Address: No.518, Yunji Avenue, Yunji Town, Hengnan,hengyang city,Hunan province, China.
Email: info@surfiber.com Tel: +86 18390801531 Telephone: +86 0731-26817878