Fibers & Loose Tube Colours Display
Fiber Parameters
No. | Items | Unit | Specification |
|
|
| G.652D |
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 |
2 | Cladding Diameter | μm | 124.8±0.7 |
3 | Cladding Non-Circularity | % | ≤0.7 |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 |
5 | Coating Diameter | μm | 245±5 |
6 | Coating Non-Circularity | % | ≤6.0 |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 |
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
|
| 1550nm | dB/km | ≤0.22 |
Cable Parameters
Items | Specifications |
Fiber No. | 2-12 |
Loose Tube | Dimension | 2.0mm±0.05mm |
| Material | PBT |
| Tube No. | 1 |
| Fibers per Tube | 12 |
Armoured steel tape | Material | Corrugated steel tape |
| Thickness | 0.22mm |
Parellel 2 steels | OD. | 0.8mm x2 |
| Material | Steels |
Outer Sheath | OD. | 7.0±0.1mm |
| Thickness | 2.0MM |
| Material | PE |
| Color | Black |
Mechanical and Environmental Characteristics
Items | Unit | Specifications |
Weight | Kg/km | 55±5kg/km |
Max. load under installation | KN | ≤ 8.6 |
Max. load under operation | N | ≤ 4.2 |
Max. Tensile (Long Term) | N | 750 |
Max. Tensile (Short Term) | N | 1500 |
Crush(Long Term) | N/250px | 1000 |
Crush(Short Term) | N/250px | 3000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |