
Product Details:
Fiber Type | G652D G657A1 G657A2 | Application | Aerial |
---|
Color | Yellow | Material | PE/LSZH |
---|
Product Name | Indoor Fanout Fiber Optic Cable | Fiber Count | 4/6/8/12 Core |
---|
Wavelength | 1310nm Or 1550nm | Use | FTTX |
---|
Length | Customizted | Quality Control | 100% Test Before Shipping |
---|
Operating Temperature | -40°C To + 70°C | Package | Wooden Drum |
---|
High Light | G652D Single Mode Fiber Bundle, FTTX Single Mode Fiber Bundle, G652D Optical Fibre Bundle |
---|
Products description:
1. Specification:
Product name | Indoor Fanout fiber optical cable |
Fiber Type | G652D, G657A1, G657A2 |
Layoutwas | indoor cable FTTH 220 |
Number of Conductors | 4/6/12 cores |
Structure | fiber optical cable with PVC jacket |
Length | Customized |
Fibra optica | Singlemode/ multimode |
Jacket sheath | PVC, LSZH, PE, PU, TPU, ect. |
2. Feature:
Operation capacity over the full optical spectrum from 1260-1625nm, more usable wavelengths,increased transmission capacity, support of DWDM and CWDM, compatible with existing 1310nm equipment, good protection and excellent strip force stability,low splicing loss and high splicing efficiency
G652D | G655 | 50/125μm | 62.5/125μm |
|
|
Attenuation(+20deg C) | @850nm |
|
| ≤ 3.0dB/KM | ≤ 3.0 dB/KM |
@1300nm |
|
| ≤ 1.0dB/KM | ≤ 1.0 dB/KM |
@1310nm | ≤ 0.36 dB/KM | -- |
|
|
@1550nm | ≤ 0.22 dB/KM | ≤0.23dB/km |
|
|
Bandwidth(Class A) | @850nm |
|
| ≥ 500 MHz-KM | ≥200 MHz-KM |
@1300nm |
|
| ≥1000 MHz-KM | ≥600 MHz-KM |
Numerical Aperture |
|
| 0.200±0.015NA | 0.275±0.015NA |
Cable Cut-off Wavelength λcc | ≤1260nm |
|
|
|
3. Application:
Optical fiber jumper or pigtail;
Indoor riser level and plenum level cable distribution;
Interconnect between instruments, communication equipments;