INDOOR SIMPLEX CABLE
Fiber type | Attenuation | Full injection bandwidth | Effective bandwidth | 10G Ethernet link length | Minimum bending radius | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Typical value | Max | Typical value | Max | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G 652D | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 16 |
G 657A1 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 10 |
G 657A2 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 7.5 |
50/125 | - | - | 3.0/1.0 | 3.5/1.5 | ≥500/500 | - | - | 30 |
62.5/125 | - | - | 3.0/1.0 | 3.5/1.5 | ≥200/500 | - | 30 | |
OM3 | - | - | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | - | - | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Cable model | Cable outer diameter (mm) | Weight (kg/km) | Tight buffer diameter (um) | Allowable tensile force Long / Short term(N) | Allow squash Force Long / Short term(N) | Bending radius Static / dynamic(mm) | |
PVC sheath | LSZH sheath | ||||||
SXC-1.6 | 1.6±0.2 | 2.4 | 2.6 | 600±50 | 40/80 | 100/500 | 60/30 |
SXC-1.9 | 1.9±0.2 | 3.5 | 4.5 | 900±50 | 60/100 | 100/500 | 60/30 |
SXC-2.8 | 2.8±0.2 | 6 | 7.5 | 900±50 | 60/100 | 100/500 | 60/30 |
Office Address: 3rd Floor, Building A8, Desiqin Venture Street, No. 686 Yingxin Road, Yuhua District, Changsha, Hunan, China
Factory Address: No.518, Yunji Avenue, Yunji Town, Hengnan,hengyang city,Hunan province, China.
Email: info@surfiber.com Tel: +86 18390801531 Telephone: +86 0731-26817878