





A: Fiber Length (m) | 1 2 3 x-Customization |
B: Fiber Specifications | SI 40/125-22/220 SI 100/140-22-250 SI 105/125-22/250 SI 200/220-22/500 SI 300/330-22/500 SI 400/440-22/730 SI 800/840-22/1100 X - refer to detailed fiber specifications |
C: Fiber Jacket | 6: 6.0mm stainless steel armored 8: 8.0mm Plastic coating stainless steel jacket X - customized |
D: Dust Cap | M: Metal dust cap P: Plastic dust cap |
E: Transmission Wavelengths | X-Customization |
F: Transmission power | X-Customization |
Please contact us to get the full technical datasheet and customization options.




Office Address: 3rd Floor, Building A8, Desiqin Venture Street, No. 686 Yingxin Road, Yuhua District, Changsha, Hunan, China
Factory Address: No.518, Yunji Avenue, Yunji Town, Hengnan,hengyang city,Hunan province, China.
Email: info@surfiber.com Tel: +86 18390801531 Telephone: +86 0731-26817878