Parameter  | Unit  | 1*2  | 1*4  | 1*8  | 1*16  | 1*32  | 1*64  | |
Insertion loss  | Normal  | db  | 3.5  | 6.8  | 10.0  | 13.2  | 16.5  | 20.0  | 
Maximum  | db  | 3.7  | 7.0  | 10.4  | 13.5  | 17.0  | 20.5  | |
Loss uniformity  | Maximum  | db  | 0.6  | 0.6  | 1.0  | 1.1  | 1.5  | 1.8  | 
Normal  | db  | 0.1  | 0.1  | 0.1  | 0.2  | 0.2  | 0.2  | |
Polarization Dependent Loss(PDL)  | Maximum  | db  | 0.2  | 0.2  | 0.2  | 0.3  | 0.3  | 0.3  | 
Wavelength Dependent Loss  | Minimum  | db  | 55/50  | |||||
Directivity  | Minimum  | db  | 55  | |||||
Operating Wavelength  | nm  | 1260-1650  | ||||||
Storage Temperature  | ℃  | -40~+85℃  | ||||||
Fiber Type  | 
  | G657A  | ||||||
Parameter  | Unit  | 2*2  | 2*4  | 2*8  | 2*16  | 2*32  | 2*64  | |
Insertion loss  | Normal  | db  | 4.0  | 7.2  | 10.6  | 13.8  | 17.0  | 21.0  | 
Maximum  | db  | 4.2  | 7.5  | 11.0  | 14.3  | 17.5  | 21.5  | |
Loss uniformity  | Maximum  | db  | 1.2  | 1.5  | 1.6  | 1.8  | 2.3  | 2.5  | 
Normal  | db  | 0.2  | 0.2  | 0.2  | 0.2  | 0.2  | 0.2  | |
Polarization Dependent Loss(PDL)  | Maximum  | db  | 0.3  | 0.3  | 0.3  | 0.4  | 0.4  | 0.4  | 
Wavelength Dependent Loss  | Minimum  | db  | 55/50  | |||||
Directivity  | Minimum  | db  | 55  | |||||
Operating Wavelength  | nm  | 1260-1650  | ||||||
Storage Temperature  | ℃  | -40~+85℃  | ||||||
Fiber Type  | 
  | G657A  | ||||||

| 1. Wide wavelength range, excellent channel-to-channel uniformity | 
					                                ![]()  | 
          				 | 2. Compact structure, easy to install, easy to operate. | 
| 3.Low insertion loss; Low back reflection; Low polarization related loss | 
					                                   ![]()  | 
                                                                                                                                              				 | 4. Triple high-precision instrument testing: Bare fiber test + ATC test + assembly test, to make sure products with high performance. | 




	
				
	
		Office Address: 3rd Floor, Building A8, Desiqin Venture Street, No. 686 Yingxin Road, Yuhua District, Changsha, Hunan, China
Factory Address: No.518, Yunji Avenue, Yunji Town, Hengnan,hengyang city,Hunan province, China.
Email: info@surfiber.com Tel: +86 18390801531 Telephone: +86 0731-26817878