Product Name: 100GHz DWDM module
Features
Based on thin film filter technology and high wavelength stability Low polarization dependent loss and high channel isolation Flat and wide passband
Epoxy free optical path and excellent reliability
Telcordia GR-1221-CORE qualified and RoHS compliant
Applications
DWDM System
CATV system
Telecommunication network system
Metro/Access networks
Specifications
Parameter | Unit | Value | |||||
Channels Number |
| 2 | 4 | 8 | 16 | 32 | 40 |
Channel Central Wavelength | nm | ITU-T Grid | |||||
Passband@0.5dB | nm | ≥0.3 | |||||
Passband | nm | λITU±0.11 | |||||
Passband Flatness | dB | ≤0.5 | |||||
Insertion Loss(Typ.) | dB | 1.2 | 2.0 | 4.2 | 9.0 | 16.8 | 20.5 |
Insertion Loss(Max.) | dB | 1.4 | 2.6 | 5.0 | 9.8 | 19.4 | 24.2 |
Adjacent Channel Isolation | dB | ≥25 | |||||
Non-adjacent Channel Isolation | dB | ≥40 | |||||
Return Loss | dB | ≥50 | |||||
Polarization Mode Dispersion | ps | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.15 | ≤0.15 | ≤0.15 |
Polarization Dependent Loss | dB | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.30 | ≤0.30 |
Directivity | dB | ≥50 | |||||
Operation Temperature | °C | -5~+70 | |||||
Storage Temperature | °C | -5~+70 | |||||
Package Dimension | mm | ABS box G: 100X80X10, H: 125X96X16 I: 141X115X18, O: customized |
Note: 1. All parameters are
for device without connectors.
2. Rack-mounted customization is available.
3. Special specifications can be customized according to customer requirements.
Office Address: 3rd Floor, Building A8, Desiqin Venture Street, No. 686 Yingxin Road, Yuhua District, Changsha, Hunan, China
Factory Address: No.518, Yunji Avenue, Yunji Town, Hengnan,hengyang city,Hunan province, China.
Email: info@surfiber.com Tel: +86 18390801531 Telephone: +86 0731-26817878