1.Description
1)Fiber Optic FBT splitter is a type of optical power management device that is fabricated using Fused technology.
2)It features small size, high reliability, cheap cost and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
3)Sufiber provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE.
2.Specfication
Parameter | Specfication | |
Channel Number | 1×2 or 2×2 | |
Operration Wavelength(nm) | 1310,1550,1310/1550,1310/1550/1490 | |
Operration Bandwidth(nm) | ±40 | |
Coupling Ratio | Coupling Ratio Insertion Loss(dB) | |
| P Grade | A Grade |
50/50 | ≤3.3 | ≤3.5 |
40/60 | ≤4.5/2.6 | ≤4.7/2.8 |
30/70 | ≤5.7/1.9 | ≤5.9/2.1 |
20/80 | ≤7.6/1.3 | ≤7.75/1.38 |
0/90 | ≤10.85/0.68 | ≤11.2/0.75 |
5/95 | ≤14.4/0.45 | ≤15.5/0.48 |
2/98 | ≤18.5/0.6 | ≤19.8/0.38 |
1/99 | ≤21.8/0.28 | ≤22.8/0.35 |
PDL(dB) | ≤0.15 | ≤0.2 |
Directivity(dB) | ≥50 | |
Return Loss(dB) | ≥55 |
Parameter |
| Specfication | |||||||
O.W | nm | Sing Window1 Dual,Three Windows | |||||||
(1×N) |
| N=3 | N=4 | N=5 | N=8 | N=16 | N=24 | N=32 | N=64 |
Fiber Type |
| Corning SMF-28e |
| ||||||
IL(MAX) | dB | 5.41/5.62 | 7.01/7.22 | 7.81/8.02 | 10.01/10.42 | 13.51/13.92 | 15.01/15.42 | 17.31/17.52 | 21.01/21.52 |
Uniformity | dB | 0.51/0.62 | 0.51/0.62 | 0.61/0.82 | 0.81/1.02 | 1.11/1.32 | 1.21/1.52 | 1.31/1.52 | 2.11/2.52 |
Return Loss | dB | ≥55 | |||||||
Directivity | dB | ≥55 | |||||||
PDL | dB | <0.20 | <0.20 | <0.30 | <0.30 | <0.40 | <0.50 | <0.50 | <0.50 |
Office Address: 3rd Floor, Building A8, Desiqin Venture Street, No. 686 Yingxin Road, Yuhua District, Changsha, Hunan, China
Factory Address: No.518, Yunji Avenue, Yunji Town, Hengnan,hengyang city,Hunan province, China.
Email: info@surfiber.com Tel: +86 18390801531 Telephone: +86 0731-26817878