




Parameter | Value |
Core/Cladding Diameter (µm) | IR50/125: 50±2 / 125±10 |
IR105/125: 105±2 / 125±10 | |
IR135/155: 135±2 / 155±20 | |
IR200/220: 200±5 / 220±20 | |
IR300/330: 300±13 / 330±13 | |
IR400/440: 400±15 / 440±20 | |
IR500/550: 500±15 / 550±20 | |
IR600/660: 600±15 / 660±20 | |
IR800/880: 800±15 / 880±20 | |
IR1000/1100: 1000±15 / 1100±20 | |
Coating Diameter (µm) | 245±10 / 245±10 / 320±10 / 420±20 / 520±20 / 700±20 / 900±20 / 970±20 / 1200±20 / 1400±30 |
Core Material | Low-OH Fused Silica |
Cladding Material | Fluorine-Doped Silica |
Buffer Material | Polyimide Resin |
Minimum Bend Radius | <200D (D = core diameter) |
Numerical Aperture (NA) | 0.22 ± 0.02 |
Fiber Type | SI (Step-Index) |
Acceptance Angle | 25.4° (full angle) |
Divergence Angle | 12.7° (half angle) |
Operating Wavelength | 400–2500 nm |
Standard Length (m) | Default 1 m or 2 m (customizable) |
Operating Temperature (°C) | –40 °C ~ +85 °C |
Connector Type | SMA905 | HPSMA905 | FC | ST | TA | TB | TC |
Ferrule Diameter (mm) | 3.17 | 2.5 | 6.35 | 10 | 3.2 | ||
Ferrule Length (mm) | 9.8 | 8 | 65 (customizable) | 50 (customizable) | 30 (customizable) | ||
Ferrule Inner Diameter (µm) | 100–2600 | 100–2000 | 100–2600 (customizable) | 100–2600 (customizable) | 100–2600 (customizable) | ||
Ferrule Material | Ceramic / Stainless Steel / Copper-Nickel | Ceramic / Stainless Steel | Stainless Steel / Brass | Stainless Steel / Brass | Stainless Steel / Brass | ||
Thread Appearance | 1/4-36-UNS | – | – | – | – | ||
Thread Type | Straight / Knurled / Hexagonal | – | – | – | – | ||




Office Address: 3rd Floor, Building A8, Desiqin Venture Street, No. 686 Yingxin Road, Yuhua District, Changsha, Hunan, China
Factory Address: No.518, Yunji Avenue, Yunji Town, Hengnan,hengyang city,Hunan province, China.
Email: info@surfiber.com Tel: +86 18390801531 Telephone: +86 0731-26817878