Difference Between Polypropylene (PP) and Polycarbonate(PC)
Source:
|
Author:surfiber
|
Published time: 2016-12-26
|
968 Views:
|
Share:
Mechanical Properties | PC | PP |
Elongation at Break, % | 3.5 to 110 | 3.0 to 80 |
Flexural Modulus, GPa | 2.3 to 10 | 1.5 to 7.0 |
Flexural Strength, MPa | 92 to 160 | 41 to 100 |
Impact Strength: Notched Izod, J/m | 140 to 440 | 42 to 95 |
Tensile Strength: Ultimate (UTS), MPa | 66 to 160 | 36 to 93 |
Thermal Properties
| PC | PP |
Glass Transition Temperature, °C | 150 | 170 |
Heat Deflection Temperature At 1.82 MPa (264 psi), °C | 130 to 150 | 73 to 160 |
Specific Heat Capacity, J/KG-K | 1000 to 1200 | 1230 to 1900 |
Thermal Expansion, µm/m-K | 10 to 69 | 30 to 90 |
Otherwise Unclassified Properties | PC | PP |
Density, g/cm3 | 1.2 to 1.4 | 0.91 to 1.2 |
Water Absorption At Saturation, % | 0.16 to 0.19 | 0.010 to 0.090 |
Common Calculations
| PC | PP |
Strength to Weight: Axial, points | 15 to 30 | 11 to 21 |
Strength to Weight: Bending, points | 30 to 45 | 27 to 37 |