技术专区
G.657 fiber bending resistance characteristics
Compared with other single-mode fibers, the most notable feature of G.657 fiber is that it is not sensitive to bending. This means that the bending loss of G.657 fiber is relatively small. G.657 optical fiber has good bending resistance, making it suitable for optical fiber access network, including various wiring in the building where the optical fiber access network terminal is located.
G.657 fiber classification
According to the principle of compatibility with G.652 fiber, G.657 fiber is divided into A and B fiber. At the same time, according to the principle of minimum bend radius, the bending grade is divided into three grades, 1, 2 and 3. , Where 1 corresponds to the minimum bending radius of 10mm, 2 corresponds to the minimum bending radius of 7.5mm, and 3 corresponds to the minimum bending radius of 5mm. Combining two principles, G.657 fiber is divided into four sub-categories, G.657.A1, G.657.A2, G.657.B2 and G.657.B3 fiber. The specific classification is shown in the following table:
ITU-T G.657 | Class A (Requires full compatibility with G.652) | Class B (Not required to be fully compatible with G.652) |
Bending grade1 (Minimum bending radius 10mm) | G.657.A1 | - |
Bending grade2 (Minimum bending radius 7.5mm) | G.657.A2 | G.657.B2 |
Bending grade3 (Minimum bending radius 5mm) | - | G.657.B3 |
The technical indicators of G.657 optical fiber key parameters are as follows:
Characteristic | Unit | Technical index | |||||||||||
G.657.A1 | G.657.A2 | G.657.B1 | G.657.B2 | ||||||||||
1310nm Mode field diameter |
| (8.6-9.5)±0.4 | (8.6-9.5)±0.4 | (6.3-9.5)±0.4 | (6.3-9.5)±0.4 | ||||||||
Maximum macro bending cost | Bending radius | mm | 15 | 10 | 15 | 10 | 7.5 | 15 | 10 | 7.5 | 10 | 7.5 | 5 |
Number of bending turns | - | 10 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | |
1550nm maximum | dB | 0.25 | 0.75 | 0.03 | 0.1 | 0.5 | 0.03 | 0.1 | 0.5 | 0.03 | 0.08 | 0.15 | |
1625nm maximum | dB | 1.0 | 1.5 | 0.1 | 0.2 | 1.0 | 0.1 | 0.2 | 1.0 | 0.1 | 0.26 | 0.46 | |
Attenuation characteristics | 1310nm-1625nm | dB/km | ≤0.4 | ≤0.5 | |||||||||
1383nm±3nm | dB/km | ≤0.4 | Not stipulated | ||||||||||
1550nm | dB/km | ≤0.3 | ≤0.3 | ||||||||||
Dispersion characteristics | Zero dispersion wavelength | nm | 1300-1324 | Not stipulated | |||||||||
Zero dispersion slope | ps/nm2.km | ≤0.0.092 | |||||||||||
Partial mode dispersion characteristics | M | - | 20 | Not stipulated | |||||||||
Q | - | 0.01% | |||||||||||
PMD Maximum | ps/km | ≤0.2 |
Office Address: 3rd Floor, Building A8, Desiqin Venture Street, No. 686 Yingxin Road, Yuhua District, Changsha, Hunan, China
Factory Address: No.518, Yunji Avenue, Yunji Town, Hengnan,hengyang city,Hunan province, China.
Email: info@surfiber.com Tel: +86 18390801531 Telephone: +86 0731-26817878